Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| tem_id | BIGINT | 19 | √ | null |
|
|
|||||
| tem_codigo | VARCHAR | 45 | √ | null |
|
|
|||||
| tem_habilitado | BIT | 1 | √ | null |
|
|
|||||
| tem_nombre | VARCHAR | 255 | √ | null |
|
|
|||||
| tem_dimension_fk | BIGINT | 19 | √ | null |
|
|
|||||
| tem_nombre_busqueda | VARCHAR | 255 | √ | null |
|
|
|||||
| tem_ult_mod_fecha | TIMESTAMP | 19 | √ | null |
|
|
|||||
| tem_ult_mod_usuario | BIGINT | 19 | √ | null |
|
|
|||||
| tem_version | INT | 10 | √ | null |
|
|
|||||
| rev | BIGINT | 19 | √ | null |
|
|
|||||
| revtype | TINYINT | 3 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| tem_aud_rev_fk | Performance | Asc | rev |