Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| plant_id | BIGINT | 19 | null |
|
|
|||
| plant_codigo | VARCHAR | 45 | √ | null |
|
|
||
| plant_nombre | VARCHAR | 250 | √ | null |
|
|
||
| VARCHAR | 500 | √ | null |
|
|
|||
| plant_asunto | VARCHAR | 250 | √ | null |
|
|
||
| plant_cuerpo | TEXT | 65535 | √ | null |
|
|
||
| plant_ult_mod_fecha | TIMESTAMP | 19 | √ | null |
|
|
||
| plant_version | INT | 10 | √ | null |
|
|
||
| rev | BIGINT | 19 | null |
|
|
|||
| revtype | TINYINT | 3 | √ | null |
|
|
||
| plant_ult_mod_usuario | BIGINT | 19 | √ | null |
|
|
||
| plant_cuerpo_push | TEXT | 65535 | √ | null |
|
|
||
| plant_habilitado | BIT | 1 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc/Asc | plant_id + rev |
| plant_aud_rev_fk | Performance | Asc | rev |