Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| org_id | BIGINT | 19 | null |
|
|
|||
| org_nombre | VARCHAR | 100 | √ | null |
|
|
||
| org_ult_mod_fecha | TIMESTAMP | 19 | √ | null |
|
|
||
| org_ult_mod_usuario | BIGINT | 19 | √ | null |
|
|
||
| org_version | INT | 10 | √ | null |
|
|
||
| rev | BIGINT | 19 | null |
|
|
|||
| revtype | TINYINT | 3 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc/Asc | org_id + rev |
| rev_fk | Performance | Asc | rev |