Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| int_id | BIGINT | 19 | √ | null |
|
|
|||||
| int_codigo | VARCHAR | 45 | √ | null |
|
|
|||||
| int_habilitado | BIT | 1 | √ | null |
|
|
|||||
| int_nombre | VARCHAR | 255 | √ | null |
|
|
|||||
| int_representante | VARCHAR | 255 | √ | null |
|
|
|||||
| int_telefono | VARCHAR | 25 | √ | null |
|
|
|||||
| int_direccion | VARCHAR | 255 | √ | null |
|
|
|||||
| int_facilitador_fk | BIGINT | 19 | √ | null |
|
|
|||||
| int_pais_fk | BIGINT | 19 | √ | null |
|
|
|||||
| int_departamento_fk | BIGINT | 19 | √ | null |
|
|
|||||
| int_municipio_fk | BIGINT | 19 | √ | null |
|
|
|||||
| int_nombre_busqueda | VARCHAR | 255 | √ | null |
|
|
|||||
| int_ult_mod_fecha | TIMESTAMP | 19 | √ | null |
|
|
|||||
| int_ult_mod_usuario | BIGINT | 19 | √ | null |
|
|
|||||
| int_version | INT | 10 | √ | null |
|
|
|||||
| rev | BIGINT | 19 | √ | null |
|
|
|||||
| revtype | TINYINT | 3 | √ | null |
|
|
|||||
| int_gemas | INT | 10 | √ | 0 |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| int_aud_rev_fk | Performance | Asc | rev |