Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| gru_gsa_id | BIGINT | 19 | null |
|
|
|||
| gru_gsa_grupo_fk | BIGINT | 19 | √ | null |
|
|
||
| gru_gsa_sesion_fk | BIGINT | 19 | √ | null |
|
|
||
| gru_gsa_fecha_planif | DATE | 10 | √ | null |
|
|
||
| gru_gsa_ult_mod_fecha | TIMESTAMP | 19 | √ | null |
|
|
||
| gru_gsa_ult_mod_usuario | BIGINT | 19 | √ | null |
|
|
||
| gru_gsa_version | INT | 10 | √ | null |
|
|
||
| rev | BIGINT | 19 | null |
|
|
|||
| revtype | TINYINT | 3 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc/Asc | gru_gsa_id + rev |
| gru_gsa_rev_fk | Performance | Asc | rev |