Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| cau_pk | BIGINT | 19 | null |
|
|
||||||
| rev | BIGINT | 19 | √ | null |
|
|
|||||
| revtype | TINYINT | 3 | √ | null |
|
|
|||||
| cau_codigo | VARCHAR | 6 | √ | null |
|
|
|||||
| cau_fecha_vencimiento | TIMESTAMP | 26 | √ | null |
|
|
|||||
| cau_ult_mod_fecha | TIMESTAMP | 26 | √ | null |
|
|
|||||
| cau_ult_mod_usuario | BIGINT | 19 | √ | null |
|
|
|||||
| cau_usuario_fk | BIGINT | 19 | √ | null |
|
|
|||||
| cau_version | INT | 10 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| cau_aud_rev_fk | Performance | Asc | rev |